Leave a Message

Thank you for your message. We will be in touch with you shortly.

121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
121 W 48th Street Unit: 103
VIEW PHOTOS
$835,000

121 W 48th Street Unit: 103

3 Beds 3 Baths 2,223 Sq.Ft.

Description

Welcome to this open and contemporary first floor unit at The Sulgrave Condominiums. This 3 Bedroom 2.5 Bath unit offers a floodplan that offers multi level living. Entertainment spaces (living/dining/kit/deck/laundry are 5 steps below the interior Hall Entryway, 3 Bedrooms/2baths & Office. This unit has outdoor living space that make pet ownership easy! Generous deck & patio with gated entryway and rare "outside entrance" to the condominium. 2 dedicated parking spaces are adjacent to outside entrance PLUS 2 interior garage parking spaces. Unit has been recently painted, and has newer windows & glass door. A beautiful unit that offers unique outdoor living spaces! One of the best places to live on the Country Club Plaza!

Share Property

Location

121 W 48th Street Unit: 103, Kansas City, MO 64112

Status

For Sale
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
Thank you for your interest in 121 W 48th Street Unit: 103, Kansas City, MO 64112. We are reviewing your request and will be in touch shortly!
Jim Gamble

Jim Gamble

TITLE

CEO | Owner

360 Virtual Tour

Take a tour of this property

Property Amenities

Interior
Laundry room Laundry Room
Appliances Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Built-In Oven, Stainless Steel Appliance(s), Washer
Flooring Carpet, Concrete, Tile
Total Bedrooms: 3
Half Bathrooms: 1
Full Bathrooms: 2
Other Interior Features All Window Cover, Custom Cabinets, Exercise Room, Kitchen Island, Sauna, Smart Thermostat, Vaulted Ceiling, Walk-In Closet(s)
Area & Lot
Lot Area 2 Acres
Living area 2,223 Sq.Ft.
MLS® ID 2523143
Year Built 1965
School District Kansas City Mo
Architecture Styles Contemporary
Type Condo
Status For Sale
Exterior
Air conditioning Electric, Zoned
Heat type Zoned
Water Source Public
Garage Space 2.0
Security Features Security System, Smart Door Lock
Sewer City/Public
Parking Basement, Garage Faces Rear, Secured
Lot Features Zero Lot Line
Roof Other
Finance
Sales Price $835,000
HOA Fees $1,946 monthly

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Learn More About Our Listings

The Gamble Group provides unmatched customer service to all of our clients. Our top priority is what is in the best interest of the client. Professionalism and customer service are two of our guiding principles at The Gamble Group.